TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Albany Area rating list selection
                                                2021 Albany Area rating list selection
2022 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Tricity Fitness          Women          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Nancy Stoffel -- Summary -- Schenectady, NY 3.82 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 0
2022 40&Over Women 4.0 Tri-City Fitness 2 - 1
2022 18&Over Women 4.0 Tricity Fitness 1 - 2
2022 18&Over Mixed 7.0 Central Park 4 - 0
2 Karen Quinn -- Summary -- Schenectady, NY 3.72 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 3 - 1
2022 40&Over Women 4.0 Tri-City Fitness 5 - 0
2022 40&Over Mixed 8.0 Sportime Schenectady 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 3 - 2
3 Sammantha Montague -- Summary -- Albany, NY 3.70 4.0 4.0 S 4.0 C
2022 18&Over Women 4.0 Tricity Fitness 5 - 3
4 Carrie Hoffman -- Summary -- Albany, NY 3.70 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 0 - 2
2022 40&Over Women 4.0 Tri-City Fitness 2 - 2
2022 18&Over Women 4.0 Tricity Fitness 2 - 0
5 Patricia Dicaprio -- Summary -- Schenectady, NY 3.67 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 5 - 1
2022 18&Over Mixed 9.0 Sportime Schenectady 2 - 0
6 Sarah Celik -- Summary -- Schenectady, NY 3.66 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 1 - 1
2022 40&Over Mixed 7.0 Central Park 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 2 - 1
2022 18&Over Mixed 7.0 Tri City Tennis Academy 2 - 3
7 Glenda Kelman -- Summary -- Cohoes, NY 3.63 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 1
2022 40&Over Women 4.0 Tri-City Fitness 1 - 4
2022 40&Over Mixed 9.0 Central Park 0 - 2
2022 40&Over Mixed 8.0 Sportime Schenectady 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 4 - 3
2022 18&Over Mixed 9.0 Sportime Schenectady 0 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 2
8 Debbie Vananden -- Summary -- Queensbury, NY 3.62 4.0 4.0 C 2021 4.0 C
2022 40&Over Women 4.0 Tri-City Fitness 2 - 3
2022 18&Over Women 4.0 Tricity Fitness 4 - 1
2022 18&Over Mixed 8.0 Central Park 0 - 3
9 Susan Quine-Laurilliard -- Summary -- Schenectady, NY 3.62 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 40&Over Mixed 9.0 Central Park 1 - 3
2022 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2022 40&Over Mixed 7.0 Central Park 0 - 1
2022 18&Over Women 4.0 Tricity Fitness 0 - 2
2022 18&Over Mixed 9.0 Sportime Schenectady 0 - 3
2022 18&Over Mixed 7.0 Tri City Tennis Academy 2 - 1
Section Championship Adult 55 & Over Women 8.0 1 - 2
10 Deborah Davis -- Summary -- Selkirk, NY 3.60 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Central Park 0 - 3
2022 55&Over Women 7.0 Independent 1 - 2
2022 40&Over Women 4.0 Tri-City Fitness 2 - 2
2022 40&Over Mixed 8.0 Independent 1 - 1
2022 18&Over Women 4.0 Tricity Fitness 1 - 2
2022 18&Over Mixed 9.0 Central Park 1 - 3
2022 18&Over Mixed 8.0 Sportime Schenectady 3 - 1
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Mixed 18 & Over 8.0 1 - 1
11 Kimberly Wiley -- Summary -- Albany, NY 3.58 4.0 4.0 C 2021 4.0 C
2022 18&Over Women 4.5 Independent 0 - 2
2022 18&Over Women 4.0 Tricity Fitness 3 - 4
2022 18&Over Mixed 9.0 Central Park 1 - 1
12 Mary Bunch -- Summary -- Scotia, NY 3.58 4.0 4.0 C 2021 4.0 C
2022 65&Over Women 7.0 1 - 1
2022 55&Over Women 8.0 Tri-City Fitness 2 - 0
2022 40&Over Women 4.0 Tri-City Fitness 0 - 2
2022 40&Over Mixed 9.0 Central Park 0 - 2
2022 18&Over Women 4.0 Tricity Fitness 3 - 1
2022 18&Over Mixed 9.0 Sportime Schenectady 1 - 4
Section Championship Adult 65 & Over Women 7.0 0 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 3
13 Donna Arnold -- Summary -- Gansevoort, NY 3.54 4.0 4.0 C 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 1 - 1
2022 40&Over Women 4.0 Tri-City Fitness 1 - 2
2022 40&Over Mixed 8.0 Central Park 1 - 0
2022 18&Over Women 4.0 Tricity Fitness 0 - 1
2022 18&Over Mixed 8.0 Central Park 1 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 0 - 1
Section Championship Adult 55 & Over Women 8.0 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
14 Lori McCaffrey -- Summary -- Poestenkill, NY 3.38 3.5 3.5 A 2021 4.0 C
2022 55&Over Women 8.0 Tri-City Fitness 4 - 1
2022 55&Over Women 7.0 Independent 6 - 0
2022 40&Over Women 4.0 Tri-City Fitness 1 - 3
2022 40&Over Women 3.5 Tri-City Fitness 1 - 2
2022 40&Over Mixed 7.0 Central Park 3 - 0
2022 18&Over Women 4.0 Tricity Fitness 4 - 2
2022 18&Over Women 3.5 Sportime Schenectady 4 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 3 - 1
Section Championship Adult 55 & Over Women 8.0 2 - 1
Section Championship Adult 55 & Over Women 7.0 3 - 0
Section Championship Adult 18 & Over Women 3.5 3 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
15 Brenda Streeter -- Summary -- Troy, NY 2.91 3.0 3.0 S 3.0 C
2022 55&Over Women 6.0 Central Park 1 - 1
2022 18&Over Women 3.0 Tricity Fitness 2 - 3
Section Championship Adult 55 & Over Women 6.0 2 - 1
16 Roxanne Dejohn -- Summary -- E Greenbush, NY 2.80 3.0 3.0 C 2021 3.5 C
2022 55&Over Women 6.0 Central Park 3 - 0
2022 40&Over Women 3.5 Sportime Schenectady 1 - 2
2022 40&Over Women 3.0 Tri-City Fitness 3 - 2
2022 40&Over Mixed 7.0 Independent 1 - 2
2022 40&Over Mixed 6.0 Sportime Schenectady 2 - 2
2022 18&Over Women 3.5 Central Park 2 - 1
2022 18&Over Women 3.0 Tricity Fitness 5 - 3
2022 18&Over Mixed 7.0 Central Park 3 - 2
2022 18&Over Mixed 6.0 Sportime Schenectady 0 - 4
Section Championship Mixed 18 & Over 7.0 1 - 2
17 Shashi Nocera -- Summary -- Troy, NY 2.79 3.0 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 3 - 1
2022 18&Over Women 3.0 Tricity Fitness 2 - 4
18 Marianne Harris -- Summary -- Renssaler, NY 2.66 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 0 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 2
2022 18&Over Women 3.0 Tricity Fitness 0 - 4
19 Cindy MacCallum -- Summary -- Delmar, NY 2.64 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 2 - 2
2022 18&Over Women 3.0 Tricity Fitness 1 - 3
20 Jeanne Pierce -- Summary -- Kinderhook, NY 2.63 3.0 3.0 S 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 2 - 1
2022 18&Over Women 3.0 Tricity Fitness 2 - 2
21 Angela Urdanoff -- Summary -- Voorheesville, NY 2.58 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 2
2022 40&Over Women 3.0 Tri-City Fitness 1 - 4
2022 40&Over Mixed 6.0 Sportime Schenectady 2 - 7
2022 18&Over Women 3.0 Tricity Fitness 2 - 6
2022 18&Over Mixed 6.0 Sportime Schenectady 5 - 4
22 grace cunningham -- Summary -- East Berne, NY 2.58 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 1 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 1
2022 40&Over Mixed 6.0 Sportime Schenectady 0 - 4
2022 18&Over Women 3.0 Tricity Fitness 2 - 3
2022 18&Over Mixed 6.0 Sportime Schenectady 0 - 3
23 Jane Metzger -- Summary -- Albany, NY 2.54 3.0 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 0
2022 40&Over Women 3.0 Tri-City Fitness 1 - 2
2022 18&Over Women 3.0 Tricity Fitness 1 - 6
24 Stacey McGovern -- Summary -- Valatie, NY 2.54 3.0 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 2
2022 18&Over Women 3.0 Tricity Fitness 0 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
25 Kathleen Kelly -- Summary -- Ballston Lake, NY 2.49 2.5 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 0 - 4
2022 40&Over Women 3.0 Tri-City Fitness 0 - 3
2022 18&Over Women 3.0 Tricity Fitness 0 - 4
26 Susan Runkel -- Summary -- Scotia, NY 2.48 2.5 3.0 C 2021 3.0 C
2022 55&Over Women 6.0 Central Park 2 - 2
2022 40&Over Women 3.0 Tri-City Fitness 1 - 1
2022 18&Over Women 3.0 Tricity Fitness 1 - 3
27 Janice McMahon -- Summary -- Waterford, NY 2.48 2.5 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 3 - 0
2022 18&Over Women 3.0 Tricity Fitness 1 - 4
28 Lisa Joslin -- Summary -- Cohoes, NY 2.44 2.5 3.0 C 2021 3.0 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 2
2022 18&Over Women 3.0 Tricity Fitness 1 - 0
29 Maria Verdile -- Summary -- Troy, NY 2.39 2.5 3.0 S 2.5 C
2022 40&Over Women 3.0 Tri-City Fitness 0 - 1
2022 18&Over Women 3.0 Tricity Fitness 1 - 3
30 Eleanor Goodman -- Summary -- Clifton Park, NY 2.27 2.5 2.5 C 2021 2.5 C
2022 55&Over Women 6.0 Colonie Golf and Country Club 0 - 1
2022 40&Over Women 3.0 Tri-City Fitness 1 - 0
2022 18&Over Women 3.0 Tricity Fitness 1 - 5